Sectional/Regional Calendar
2004 UPA College Championship Website
for results
-->
| Women's Division Sectional/Regional Calendar | |||
| College Championships | May 28-30 | Seattle, WA | |
| New England Region | |||
| Regionals | May 1-2 | Newport/Portsmouth, RI | |
| East New England | Apr 10-11 | Brunswick, ME | |
| West New England | |||
| Metro Boston | Apr 17-18 | TBA | |
| South New England | Apr 17-18 | Brown University | |
| Metro East Region | |||
| Regionals | May 1-2 | Edinboro, PA | |
| Upstate NY | Apr 17-18 | Skidmore College | |
| Metro New York | Apr 17-18 | Princeton University | |
| Penn | |||
| Colonial | |||
| Atlantic Coast Region | |||
| Regionals | May 1-2 | Greenville, NC (ECU) | |
| Blue Ridge | |||
| Carolina | Apr 17-18 | Raleigh, NC | |
| South | Apr 17-18 | Clemson, SC | |
| South Region | |||
| Regionals | May 1-2 | Little Rock, AR | |
| Texas | Apr 18 | ||
| Ozarks | Apr 17-18 | Manhattan, KS | |
| Bama | |||
| Southwest Region | |||
| Regionals | May 8-9 | UC-Santa Barbara | |
| Desert | Contact SC | ||
| Colorado --> | Apr 10 | Boulder, CO | |
| So Cal --> | Apr 24-25 | Claremont, CA | |
| Northwest Region | |||
| Regionals --> | May 8-9 | Corvallis, OR | |
| Alaska | |||
| Wash/BC --> | Apr 24-25 | Monroe, WA | |
| Big Sky --> | Apr 17-18 | Pocatello, ID | |
| Oregon --> | Apr 17 | Eugene, OR | |
| Bay Area --> | Apr 17-18 | Pleasanton, CA | |
| Central Region | |||
| Regionals --> | May 8-9 | Whitewater, WI | |
| Lake Superior --> | Apr 17-18 | Milwaukee, WI | |
| Northwoods --> | Apr 24-25 | Carleton College | |
| West Plains --> | Apr 24-25 | Iowa City, IA | |
| Great Lakes Region | |||
| Regionals --> | May 8-9 | Detroit, MI | |
| Michigan --> | Apr 17-18 | Ypsilanti, MI | |
| Central Plains --> | Apr 17-18 | Purdue University | |
| East Plains --> | Apr 24-25 | TBA | |
For additions or corrections (including web page links to championship tournaments), please contact (College Director).