MEDIA  |  SPONSORS  |  COACHES  |  COORDINATORS  |  OBSERVERS  |  ALUMNI  |  FANS  |   Search
2008 -- Top 25 Open
Open: 08 07 06 05 04 03 02 01 00 99 98 97 96 95 94 93 92 91 90 89 88 87
Women: 08 07 06 05 04 03 02 01 00 99 98 97 96 95 94 93 92 91 90 89
The Ultimate Players Association has released its final Collegiate
Top 25 Rankings of the 2008 season.  Only teams that have played
in five reported games this season have been ranked.

Rank Team			       P.R.    W - L
   1 Wisconsin (CN)                    1962   46 -  3
   2 Florida (AC)                      1906   38 -  2
   3 Colorado (SW)                     1774   35 - 10
   4 Carleton College (CN)             1711   27 - 13
   5 Georgia (AC)                      1649   29 -  8
   6 North Carolina (AC)               1644   30 - 11
   7 Stanford (NW)                     1636   23 - 16
   8 Minnesota (CN)                    1605   22 -  8
   9 Illinois (GL)                     1596   27 - 12
  10 Michigan (GL)                     1590   38 -  7
  11 Arizona (SW)                      1588   37 - 13
  12 British Columbia (NW)             1578   18 - 15
  13 Oregon (NW)                       1535   17 - 15
  14 Pittsburgh (ME)                   1530   33 - 16
  15 North Carolina State (AC)         1506   26 - 11
  16 Central Florida (AC)              1499   30 - 16
  16 North Carolina-Wilmington (AC)    1499   47 - 12
  18 California-Santa Cruz (NW)        1497   21 - 24
  19 Harvard (NE)                      1482   31 - 18
  20 Whitman (NW)                      1478   21 - 14
  21 Notre Dame (GL)                   1467   33 -  6
  22 Tufts (NE)                        1464   30 -  7
  23 North Texas (SO)                  1461   30 - 12
  24 Ohio State (GL)                   1457   41 -  9
  25 California (NW)                   1454   22 - 18
  26 California-Santa Barbara (SW)     1451   23 - 20
  27 Texas (SO)                        1434   37 - 12
  28 Las Positas (NW)                  1425   19 - 11
  29 Maryland (ME)                     1420   22 - 13
  30 Dartmouth (NE)                    1415   30 - 11
  31 Virginia (AC)                     1407   28 - 15
  32 Oklahoma (SO)                     1402   19 -  9
  33 Wisconsin-Whitewater (CN)         1396   14 -  9
  34 Western Washington (NW)           1392   23 - 13
  34 Claremont (SW)                    1392   28 - 15
  36 Iowa (CN)                         1387   37 - 11
  37 Washington (NW)                   1364   28 - 10
  38 Washington University (SO)        1358   24 - 10
  39 Winona State (CN)                 1357   20 - 12
  40 Georgia Tech (AC)                 1344   24 - 20
  41 James Madison (AC)                1335   29 - 11
  41 Arkansas (SO)                     1335   32 - 17
  43 California-San Diego (SW)         1334   26 - 27
  44 Kansas (SO)                       1333   25 - 18
  45 Luther (CN)                       1330   17 -  7
  46 California-Santa Barbara-X (SW)   1325    8 -  3
  47 Colorado State (SW)               1319   22 - 11
  48 Brown (NE)                        1312   16 - 16
  49 Davidson (AC)                     1310   15 -  9
  50 San Diego State (SW)              1308   27 - 13
  51 Pennsylvania (ME)                 1302   26 - 12
  51 Delaware (ME)                     1302   32 - 14
  53 Edinboro (ME)                     1298   19 - 14
  54 Cornell (ME)                      1289   21 - 18
  55 Williams (NE)                     1287   25 - 13
  56 Michigan State (GL)               1283   25 - 13
  57 UCLA (SW)                         1278   20 - 14
  58 Texas State (SO)                  1276   11 - 13
  59 Duke (AC)                         1271   29 -  9
  60 Carleton University (CN)          1268   19 -  8
  61 Cal Poly-SLO (SW)                 1257   24 -  6
  62 Miami (Ohio) (GL)                 1254   24 - 15
  63 Massachusetts (NE)                1250   26 - 15
  64 Northwestern (GL)                 1247   28 - 13
  65 Minnesota-Duluth (CN)             1237   27 - 12
  66 Princeton (ME)                    1236   24 -  8
  67 Middlebury (NE)                   1234   29 - 11
  68 North Park (GL)                   1233   22 - 11
  69 Dickinson (ME)                    1227   15 -  5
  70 George Washington (ME)            1212   24 - 17
  71 Wesleyan (NE)                     1204   24 - 15
  72 Penn State (ME)                   1203   29 - 13
  73 Lehigh (ME)                       1199   23 -  9
  74 Texas A & M (SO)                  1197   14 - 11
  74 St Olaf (CN)                      1197   17 - 11
  76 Marquette (CN)                    1185   26 - 10
  77 Auburn (SO)                       1184   31 -  8
  78 Boston College (NE)               1181   24 - 19
  79 Carleton College-GOP (CN)         1169   18 -  9
  80 Brigham Young (NW)                1159   11 -  8
  81 Mississippi (SO)                  1158   23 - 10
  82 Kansas State (SO)                 1157   15 -  8
  83 Florida State (AC)                1151   23 - 19
  83 William & Mary (AC)               1151   16 - 19
  85 Dayton (GL)                       1150   18 -  6
  86 Gonzaga (NW)                      1142   19 - 16
  86 Gonzaga (NW)                      1142   19 - 16
  88 Iowa-B (CN)                       1140    6 -  1
  89 Indiana (GL)                      1136   21 - 16
  89 California-Davis (NW)             1136   16 - 15
  91 Elon (AC)                         1131   13 - 14
  92 Florida-B (AC)                    1127   25 - 11
  93 Wheaton (Illinois) (GL)           1124   17 -  7
  94 Pacific Lutheran (NW)             1123   12 - 16
  95 Bucknell (ME)                     1122   27 - 18
  96 Utah (NW)                         1116   13 -  7
  97 San Francisco State (NW)          1114   19 -  6
  98 Vanderbilt (SO)                   1107   16 -  8
  99 California-Irvine (SW)            1104   20 - 16
 100 Emory (AC)                        1100   30 - 21
 101 Iowa State (CN)                   1091   17 - 17
 102 Chicago (GL)                      1086   15 - 14
 103 Tennessee (AC)                    1084   17 - 26
 104 Messiah (ME)                      1082   15 - 10
 105 Colorado College (SW)             1081    5 -  5
 106 Arizona State (SW)                1077   12 -  4
 107 Brandeis (NE)                     1075   18 -  9
 108 Western Michigan (GL)             1074   16 -  4
 109 Oregon State (NW)                 1073   15 - 15
 110 Wisconsin-Eau Claire (CN)         1070   16 - 16
 111 Hofstra (ME)                      1069   16 -  9
 111 Hofstra (ME)                      1069   16 -  9
 113 Grinnell (CN)                     1065   22 - 10
 113 Rensselaer Polytech (ME)          1065   21 - 11
 115 Humboldt State (NW)               1062   12 - 15
 116 Clemson (AC)                      1060   26 - 15
 116 East Carolina (AC)                1060    8 - 15
 116 Richmond (AC)                     1060   20 - 25
 119 Swarthmore (ME)                   1059   14 - 10
 120 Truman State (SO)                 1057   19 - 17
 121 Ohio Northern (GL)                1055   21 -  5
 121 Queens-Kingston (ME)              1055   13 -  9
 123 Missouri (SO)                     1054   17 - 19
 124 Oklahoma-B (SO)                   1053    3 -  2
 125 Bowdoin (NE)                      1047   17 - 10
 125 Tennessee-Chattanooga (AC)        1047   25 - 10
 125 Victoria (NW)                     1047   12 -  8
 128 Lewis & Clark (NW)                1045   12 - 14
 129 Virginia Tech (AC)                1033   19 - 21
 130 Wisconsin-Milwaukee (CN)          1032    8 - 14
 131 Miami (SW)                        1030   16 - 17
 132 Utah State (NW)                   1023    3 -  2
 132 Cal State-Long Beach (SW)         1023   33 - 17
 134 Maine-Farmington (NE)             1022   16 -  4
 135 Oberlin (GL)                      1020   12 - 18
 136 Missouri S&T (SO)                 1018   15 - 12
 137 Vermont (NE)                      1017   21 - 17
 138 Harding (SO)                      1015   23 - 16
 139 Indiana (Pennsylvania) (ME)       1013   14 -  6
 140 Santa Clara (NW)                  1009   13 - 10
 141 Bowling Green (GL)                1006   17 -  7
 142 Mississippi State (SO)            1005   18 - 14
 143 Montana State (NW)                1004    5 -  4
 144 St John's (ME)                    1002   17 - 11
 145 RIT (ME)                           994    5 -  3
 145 South Florida (SO)                 994   15 - 12
 147 Kennesaw State (AC)                992   17 - 14
 148 Kalamazoo (GL)                     986   18 - 10
 148 Skidmore (ME)                      986   11 -  7
 150 Catholic (ME)                      983   20 -  8
 151 South Carolina (AC)                981   25 - 15
 152 Amherst (NE)                       979   17 - 15
 153 St Lawrence (ME)                   978    6 -  4
 154 Azusa Pacific (SW)                 973   27 - 17
 155 Puget Sound (NW)                   970    9 -  7
 156 Rhode Island (NE)                  966   17 - 15
 157 Western Illinois (GL)              962   14 - 10
 158 Centre College (GL)                957    4 -  1
 159 St Louis (SO)                      952   14 - 17
 159 Worcester Polytech (NE)            952   17 - 15
 161 Georgetown (ME)                    948   19 - 15
 162 British Columbia-B (NW)            946   15 - 10
 162 Reed (NW)                          946    7 - 11
 164 Ohio (GL)                          945    9 - 13
 164 Central Michigan (GL)              945    3 -  5
 166 Purdue (GL)                        940   19 - 13
 167 Hanover (GL)                       939    4 -  1
 168 Chico State (NW)                   938   15 - 20
 169 Wisconsin-B (CN)                   937   24 - 27
 170 Wisconsin-Steven's Point (CN)      934    2 -  4
 171 California-Irvine-B (SW)           933    7 -  1
 172 Vassar (ME)                        932   12 - 13
 173 Towson (ME)                        924   23 - 17
 174 MIT (NE)                           919    9 - 19
 175 Michigan-B (GL)                    918   11 - 11
 176 California-Bx (NW)                 915    3 -  3
 177 Texas Tech (SO)                    913    8 -  6
 177 Oklahoma State (SO)                913   27 - 14
 179 American (ME)                      912   20 - 11
 180 Wake Forest (AC)                   900   10 - 25
 180 Northern Illinois (GL)             900   14 -  6
 182 Northeastern (NE)                  896   22 - 14
 182 San Diego (SW)                     896   14 - 15
 184 Alabama (SO)                       895   19 - 18
 185 Brown-B (NE)                       891   15 - 14
 186 LSU (SO)                           890   22 - 18
 186 Northern Iowa (CN)                 890   16 - 17
 188 Northern Arizona (SW)              886    6 -  6
 188 Oregon-B (NW)                      886    9 -  9
 190 Carnegie-Mellon (ME)               880   10 - 15
 191 Charleston (AC)                    879   11 - 15
 192 Kenyon (GL)                        878   14 - 10
 193 Missouri State (SO)                874   14 - 18
 194 Stonehill (NE)                     873   12 - 10
 195 Columbia (ME)                      869   14 - 11
 195 Embry-Riddle (AC)                  869    3 -  4
 197 Yale (NE)                          861   14 - 14
 198 Salisbury (ME)                     860    7 - 15
 199 Bentley (NE)                       858   11 - 10
 200 New Hampshire (NE)                 857   10 - 10
 201 Shippensburg (ME)                  853   17 - 15
 201 Loyola-Chicago (GL)                853   15 - 12
 203 Sam Houston (SO)                   852    9 -  5
 204 Rhodes (SO)                        847    9 -  6
 205 Minnesota State-Mankato (CN)       844   10 - 13
 206 SUNY-Stony Brook (ME)              843   14 -  8
 207 SUNY-Buffalo (ME)                  842    6 -  8
 208 Case Western Reserve (GL)          841   16 - 14
 209 Union (ME)                         840   10 -  9
 210 Franklin & Marshall (ME)           837   14 - 11
 211 College of New Jersey (ME)         835   17 - 12
 212 Holy Cross (NE)                    834   12 - 12
 213 NYU (ME)                           833    9 - 10
 214 Connecticut (NE)                   832   13 - 11
 215 Rose-Hulman (GL)                   831   16 -  9
 215 Florida Tech (AC)                  831    6 -  9
 217 Washington & Lee (AC)              830    4 -  1
 218 Calvin (GL)                        829    6 -  4
 219 Appalachian State (AC)             827   16 -  8
 220 Ohio Wesleyan (GL)                 824   19 -  9
 221 Pittsburgh-B (ME)                  823   13 - 15
 222 Rice (SO)                          822    8 -  8
 222 California-Santa Cruz-B (NW)       822   11 - 12
 222 Georgia Southern (AC)              822   13 - 19
 225 Air Force (SW)                     814    6 - 14
 226 Occidental (SW)                    811    8 - 13
 226 Rutgers (ME)                       811   14 - 22
 228 Gettysburg (ME)                    808   11 -  9
 229 Syracuse (ME)                      807   13 - 18
 230 Fresno State (NW)                  804    6 -  2
 231 Ohio State-B (GL)                  800   15 - 10
 232 St Mary's (ME)                     798    7 - 16
 232 Southern California (SW)           798   24 - 19
 234 East Carolina-B (AC)               797    4 -  3
 235 Tufts-B (NE)                       795   25 - 10
 236 SUNY-Fredonia (ME)                 794    9 -  3
 237 Cal Poly-Pomona (SW)               793   16 - 24
 238 Connecticut College (NE)           792    9 - 14
 239 Warren Wilson (AC)                 788    8 -  6
 240 Linfield (NW)                      786    5 -  5
 240 Wichita State (SO)                 786    5 -  3
 242 St Thomas (CN)                     785    5 - 10
 243 Carleton College-B (CN)            782    9 -  3
 244 Colgate (ME)                       781    8 - 11
 244 Colorado Mines (SW)                781    3 -  6
 246 Colorado-B (SW)                    780   10 - 18
 247 University of Phoenix (AC)         778    3 -  2
 248 Toledo (SO)                        774   12 - 16
 248 Bucks County CC (ME)               774    5 -  4
 250 Westmont (SW)                      770    7 - 11
 251 Hendrix (SO)                       768    9 - 11
 252 Volunteer State CC (AS)            767    3 -  2
 252 Volunteer State CC (AC)            767    3 -  2
 254 Sonoma State (NW)                  765    5 -  7
 255 City College (NY) (ME)             764    2 - 13
 256 Georgia College & State (AC)       762   12 - 16
 257 Gustavus Adolphus (CN)             756    4 -  5
 258 Allegheny (ME)                     754    3 -  4
 259 Whitworth (NW)                     753    8 -  9
 260 Ithaca (ME)                        751    6 - 10
 260 Valdosta State (AC)                751    9 - 24
 262 Millersville (ME)                  748   12 - 10
 263 Xavier (GL)                        744    6 -  9
 264 Southern Illinois (GL)             743   11 -  9
 264 Nevada-Las Vegas (SW)              743    6 -  7
 264 Clark University (NE)              743   12 -  7
 267 Illinois-Chicago (GL)              742   13 - 10
 268 South Dakota State (CN)            740    5 -  6
 269 California-Santa Barbara-B (SW)    738    4 -  7
 270 Wooster (GL)                       736   14 - 14
 271 George Mason (AC)                  735    3 -  9
 271 Nebraska (CN)                      735   17 - 14
 273 Illinois State (GL)                734    9 - 10
 273 Birmingham-Southern (SO)           734    4 -  8
 275 Stanford-B (NW)                    732    9 - 13
 275 Georgia-B (AC)                     732    7 - 19
 277 Rochester (ME)                     730   11 - 10
 278 Green Mountain (NE)                729    5 -  4
 278 East Tennessee State (AC)          729    8 -  7
 280 DePaul (GL)                        725   16 - 20
 281 Boston University (NE)             722    6 - 19
 281 Western Kentucky (GL)              722    7 -  4
 283 Earlham (GL)                       721   10 - 12
 283 Scranton (ME)                      721    7 -  3
 285 Dalhousie (NE)                     720    4 -  3
 286 Drexel (ME)                        712    9 - 18
 287 Texas-B (SO)                       710    6 - 11
 288 Mary Washington (AC)               709    3 - 14
 288 Radford (ME)                       709    8 -  6
 290 Maryland-B (ME)                    707   19 - 14
 291 Washington-B (NW)                  704   12 - 17
 292 North Greenville (AC)              702   17 - 10
 293 Clemson-B (AC)                     699    5 -  6
 294 Central Florida-B (AC)             698   11 - 20
 295 John Brown (SO)                    696    7 - 15
 296 Bryant (NE)                        695    9 -  7
 297 Tulane (SO)                        694   15 - 24
 298 SUNY-Oneonta (ME)                  691   11 - 18
 298 Lewis (GL)                         691   11 - 18
 300 Pittsburgh-Johnstown (ME)          686    9 - 11
 301 SUNY-Geneseo (ME)                  683    2 -  4
 302 Denison (GL)                       679   10 -  9
 303 California-Davis-B (NW)            676    3 - 12
 304 Washington State (NW)              675    6 -  6
 304 Willamette (NW)                    675    7 -  6
 304 Spring Hill (SO)                   675    3 -  4
 307 Luther-B (CN)                      673    7 -  7
 307 Abilene Christian (SO)             673    4 -  5
 309 Maharishi Univ. of Management (CN) 671    5 -  9
 310 North Carolina-Greensboro (AC)     670   10 - 13
 310 Texas-Arlington (SO)               670    7 - 11
 312 Lamar (SO)                         663    3 -  4
 313 Colby (NE)                         660    3 -  6
 313 Southern Indiana (GL)              660    4 -  5
 313 Olin (NE)                          660    9 -  7
 316 Bates (NE)                         658    7 -  6
 317 Albion (CN)                        653    3 -  5
 318 Simon Fraser (NW)                  652    3 -  8
 319 Berea College (GL)                 633    4 -  8
 320 Illinois-B (GL)                    631   11 - 22
 320 UCLA-B (SW)                        631    9 - 25
 320 Seattle (NW)                       631    2 -  6
 323 Wesleyan-B (NE)                    622    4 -  3
 324 Roger Williams (NE)                616    7 -  6
 325 Beloit (CN)                        613    4 - 14
 326 SUNY-Albany (ME)                   606    8 - 11
 326 Westfield State (NE)               606    2 -  4
 328 Wisconsin-Milwaukee-B (CN)         605   14 - 12
 329 West Virginia (AC)                 603    7 - 23
 330 Lawrence (CN)                      601    2 -  6
 331 St Olaf-B (CN)                     599    1 -  8
 332 Grove City (ME)                    597    2 -  4
 333 Eastern (ME)                       596    5 -  6
 334 Texas-San Antonio (SO)             595    5 -  5
 335 California-B (NW)                  589   10 - 24
 336 Alfred (ME)                        583    7 -  2
 337 Notre Dame-B (GL)                  582   10 - 18
 338 Virginia Commonwealth (AC)         580    8 - 16
 339 Caltech (SW)                       578    5 -  8
 340 California-San Diego-B (SW)        577    6 - 17
 341 Eastern Michigan (GL)              575    5 - 13
 342 Minnesota-B (CN)                   572    1 -  7
 342 Providence (NE)                    572    5 -  5
 342 Cal State-Long Beach-B (SW)        572    4 -  3
 345 BYU-Idaho (NW)                     571    1 -  6
 346 California-By (NW)                 568    1 -  4
 347 Denver (SW)                        567    1 -  4
 348 Nevada-Reno (SW)                   563    2 -  8
 349 Tennessee-B (AC)                   562    4 - 11
 350 Georgia Tech-B (AC)                561   11 - 18
 351 Harvard-B (NE)                     558    9 - 11
 352 Montclair State (ME)               557    8 - 10
 353 Middlebury-B (NE)                  554    7 -  9
 354 Cal Poly-SLO-B (SW)                553    4 - 10
 354 North Park-B (GL)                  553    4 -  7
 356 SUNY-Binghamton (ME)               550    6 - 12
 356 George Washington-B (ME)           550    8 - 10
 358 Savannah Art & Design (AC)         548    9 - 12
 359 Lafayette (ME)                     546    4 -  3
 359 Portland (NW)                      546    5 -  7
 361 Creighton (CN)                     545    2 - 11
 362 Furman (AC)                        543    3 -  6
 363 Cornell-B (ME)                     541    6 - 12
 364 Grand Valley (GL)                  540    2 -  5
 365 Bloomsburg (ME)                    538    7 -  6
 366 Georgia-C (AC)                     535    3 -  3
 367 Arkansas-B (SO)                    528    6 - 13
 368 Susquehanna (ME)                   522    2 -  4
 369 Kansas-B (SO)                      520    5 - 18
 370 Hampshire (NE)                     518    5 -  8
 371 Texas State-B (SO)                 516    4 -  9
 371 Slippery Rock (ME)                 516    8 -  6
 373 Knox College (GL)                  514    5 - 10
 374 Emory-B (AC)                       512    4 - 12
 375 Ball State (GL)                    510    6 - 10
 375 Johns Hopkins (ME)                 510    8 - 24
 377 Wyoming (SW)                       509    1 -  4
 378 Tennessee Tech (AC)                507    5 -  6
 379 Anderson (GL)                      506    3 -  8
 380 Tennessee-Chattanooga-B (AC)       504    5 -  4
 381 Villanova (ME)                     503    1 -  8
 382 Houston (SO)                       502    1 -  4
 383 Georgia-D (AC)                     501   12 - 16
 384 Samford (SO)                       500    1 -  8
 385 Amherst-B (NE)                     499    4 -  7
 386 Hope College (GL)                  498    4 - 10
 387 Valparaiso (GL)                    492    1 - 11
 387 Texas-Dallas (SO)                  492    2 -  4
 389 Mississippi Delta CC (SO)          488    0 -  6
 390 Kent State (GL)                    487    2 -  8
 390 Wisconsin-Platteville (GL)         487    1 -  4
 392 Yale-B (NE)                        485   12 - 13
 393 Cal State-Fullerton (SW)           482    4 - 12
 394 Milwaukee School of Engineerin (CN 481    3 - 10
 395 Maryland-Baltimore County (ME)     479    9 - 17
 396 James Madison-B (AC)               477    6 - 16
 397 Jacksonville State (GL)            476    2 - 10
 397 Jacksonville State (AC)            476    2 - 10
 399 Washington University-B (SO)       475    5 - 17
 400 Wright State (GL)                  474    1 - 10
 401 Bridgewater State (AC)             471    4 - 12
 402 DePauw (GL)                        466    4 -  6
 403 Texas Christian (SO)               464    2 -  5
 404 Redlands (SW)                      463    5 - 12
 405 Tulsa (SO)                         459    3 -  8
 406 Missouri-B (SO)                    457    3 - 10
 407 Chicago-B (GL)                     455    6 - 18
 408 Goucher (ME)                       450    7 - 12
 408 Iowa State-B (CN)                  450    1 -  5
 410 Wofford (AC)                       445    2 -  5
 410 St Joseph's (ME)                   445    5 -  4
 412 Wentworth (NE)                     440    5 - 13
 413 Goshen (GL)                        436    1 -  6
 414 Vanderbilt-B (SO)                  433    3 -  3
 415 Macalester (CN)                    431    2 -  4
 415 Williams-C (NE)                    431    1 -  4
 417 Duke-B (AC)                        424    1 -  8
 418 Virginia-B (AC)                    423    3 - 14
 418 Pacific Lutheran-B (NW)            423    3 - 15
 420 Virginia Tech-B (AC)               411    5 - 14
 421 Texas-C (SO)                       406    1 -  5
 421 Hamline (CN)                       406    0 -  5
 423 Maine (NE)                         405    3 -  6
 423 Penn State-B (ME)                  405    5 - 19
 423 Rowan (ME)                         405    4 - 10
 426 Western Washington-B (NW)          404    1 - 19
 427 Princeton-B (ME)                   400    4 -  4
 427 Northeastern State (SO)            400    4 - 12
 429 Embry-Riddle-Prescott (SW)         399    3 - 30
 430 North Carolina State-B (AC)        395    5 - 13
 431 Tufts-C (NE)                       393    4 -  7
 432 Lake Forest (GL)                   388    0 -  5
 433 Northern Colorado (SW)             386    0 -  5
 434 Cleveland State (GL)               385    1 -  4
 435 Northwestern State (SO)            382    0 -  5
 436 Louisiana Tech (SO)                381    1 -  5
 437 Judson (GL)                        380    3 - 12
 437 Judson (GL)                        380    3 - 12
 439 Whittier (SW)                      370    3 -  5
 440 Eastern Illinois (GL)              367    0 -  6
 441 Augustana (GL)                     365    2 -  4
 442 Southern Polytech State (AC)       364    5 - 26
 443 Lander (AC)                        361    3 -  4
 444 Texas-Tyler (SO)                   358    1 -  5
 445 Massachusetts-B (NE)               356    6 - 16
 446 Vassar-B (ME)                      353    5 - 12
 447 Michigan Tech (GL)                 351    0 -  6
 447 Boston College-B (NE)              351    4 - 10
 449 Walsh University (GL)              350    0 -  9
 450 Holmes CC (SO)                     346    0 -  9
 451 Dartmouth-B (NE)                   343    5 - 19
 452 Ohio Northern-B (GL)               336    0 -  8
 453 Claremont-B (SW)                   330    0 -  9
 454 SUNY-Brockport (ME)                328    3 -  6
 455 Vermont-B (NE)                     325    2 - 11
 456 Arizona-B (SW)                     320    0 -  6
 457 Pacific (NW)                       316    0 -  5
 458 VMI (AC)                           310    2 -  6
 459 Clarkson (ME)                      308    4 - 12
 460 San Diego State-B (SW)             298    1 - 16
 461 California-Merced (NW)             297    0 - 14
 462 Carnegie-Mellon-B (ME)             294    2 - 14
 463 Drew (ME)                          292    1 - 12
 463 Wheaton (Massachusetts) (NE)       292    0 -  8
 465 Oberlin-B (GL)                     290    1 -  8
 465 Eastern Washington (NW)            290    0 -  5
 467 Dayton-B (GL)                      287    2 - 15
 468 Bryant-B (NE)                      285    2 -  8
 469 Williams-B (NE)                    279    5 - 15
 470 Wartburg (CN)                      269    1 -  8
 471 Keene State (NE)                   266    2 -  4
 471 Siena (ME)                         266    0 -  5
 473 Cornell College (CN)               263    0 -  6
 474 Delaware-B (ME)                    261    1 - 11
 475 Pennsylvania-B (ME)                260    1 -  5
 476 Case Western Reserve-B (GL)        257    0 -  9
 476 Kansas State-Salina (SO)           257    1 -  8
 478 Westfield State-B (NE)             254    0 -  5
 479 Brown-C (NE)                       252    6 - 15
 480 Brandeis-B (NE)                    247    2 - 10
 481 Mercer (AC)                        244    0 -  5
 481 John Carroll (GL)                  244    0 - 12
 483 Roanoke (GL)                       231    2 - 13
 484 Ramapo (ME)                        226    4 -  8
 485 Texas-Permian Basin (SO)           214    0 -  8
 486 Worcester Polytech-B (NE)          210    3 - 11
 487 Rutgers-B (ME)                     203    1 -  5
 488 Bucknell-B (ME)                    196    0 - 14
 488 Rider (ME)                         196    1 -  6
 490 North Carolina-B (AC)              185    0 -  8
 491 Unity College (NE)                 172    1 -  8
 492 Rhode Island College (NE)          149    0 -  6
 493 Stonehill-B (NE)                   134    3 - 10
 494 Salisbury-B (ME)                   128    0 -  7
 495 Bowdoin-B (NE)                     126    1 -  5
 496 Loyola-Maryland (ME)               109    0 -  5
 496 Southeast Missouri State (SO)      109    0 -  5
 496 Manhattanville (ME)                109    2 -  4
 499 Adelphi (ME)                       105    1 -  9
 500 Michigan-Flint (GL)                103    0 - 10
 501 Millersville-B (ME)                 92    1 -  8
 502 Drexel-B (ME)                       91    0 -  5
 503 Belmont (S )                        60    0 - 14
 504 Northeastern-B (NE)                 57    1 - 15
 505 Dickinson-B (ME)                    51    0 -  5
 506 Keene State-B (NE)                  31    0 -  5
 507 Citadel (AC)                        30    0 -  5
 508 Connecticut College-B (NE)          22    1 -  8
 509 King College (AC)                  -31    0 -  7
 510 New Hampshire-B (NE)               -32    0 -  5
 510 Georgia Southern-B (AC)            -32    0 - 11
 512 Hartford (NE)                      -43    0 -  6
Site maintained by Kitt Hodsden of CodingClan, specializing in Drupal sites and services