Size wildcards have been determined for the 2008 UPA College Championships. Check out the numbers and the bid allocations for each region below. As always, Regionals is going to be awesome!
Even with the change to a single registration deadline, the amount of overall participation in the UPA College Series continues to grow. 630 teams competed this year!! The UPA would like to thank the players, captains, coaches, and coordinators for their hard work in making the UPA College Series an event that more and more people want to be a part of each year.Women's Division | Total participating teams |
*Metro East | 45 |
*New England | 35 |
*Great Lakes | 26 |
*Atlantic Coast | 25 |
Northwest | 21 |
South | 20 |
Central | 19 |
Southwest | 19 |
Open Division | Total participating teams |
*Metro East | 80 |
*New England | 61 |
| *Great Lakes | 58 |
*South | 51 |
| Atlantic Coast | 50 |
Northwest | 45 |
Central | 42 |
Southwest | 33 |
| *Earned size wildcard. | |
Final bid allocations to 2008 UPA College Championships in Boulder, CO: | |
Women's | Total Bids |
| Northwest | 3 |
Atlantic Coast | 2 |
| Central | 2 |
Great Lakes | 2 |
Metro East | 2 |
| New England | 2 |
Southwest | 2 |
| South | 1 |
Open | Total Bids |
Atlantic Coast | 2 |
| Central | 2 |
| Northwest | 2 |
Great Lakes | 2 |
Metro East | 2 |
New England | 2 |
South | 2 |
Southwest | 2 |
Please note: when copying and pasting UPA web site URLs, please remove the 1 or 2 from the 'www' prefix. Thanks!